Gunki G'Corps Crossover Spinning Rods are a new range of lure rods offering exceptional value for money! Featuring 9 models in the Bait Casting range each with different lengths and power ratings to cover the full range of bank and boat lure tactics for pike, zander & perch with plugs, lures or soft baits. The blanks are built using high performance IM24T carbon and are well balanced with plenty of reserve power. Resonant and light, these are technical fishing rods featuring SIC anti-frap long leg profiled guides and micro guides.
The new Gunki G Corps Crossover Spinning Rods are a fantastic new rod to the Gunki range.
Article | Model | Action | Section | Ft & In | Length (cm) | Guides (Qty) | Weight (g) | Power (g) |
63948 | S180ML | Fast Regular | 2 | 5.9 | 180 | 7 | 102 | 2-10 |
63949 | S198M/ML | Fast Regular | 2 | 6.5 | 198 | 8 | 107 | 2.5-12 |
63950 | S210M/ML | Fast Regular | 2 | 6.8 | 210 | 8 | 115 | 3.5-20 |
63952 | S215MH | Fast Regular | 2 | 7 | 215 | 8 | 121 | 7-28 |
63953 | S215H | Fast Regular | 2 | 7 | 215 | 8 | 126 | 10-35 |
63954 | S220XH | Fast Regular | 2 | 7.2 | 220 | 8 | 159 | 15-70 |
63955 | S228M/MH | Fast Regular | 2 | 7.4 | 228 | 9 | 129 | 5-25 |
63958 | S260MH | Fast Regular | 2 | 8.5 | 260 | 9 | 143 | 7-30 |
63959 | S260H | Fast Regular | 2 | 8.5 | 260 | 9 | 151 | 10-40 |
63960 | S260XH | Fast Regular | 2 | 8.5 | 260 | 9 | 165 | 15-65 |
New for 2024...In Stock Now!!!
View search results for GunkiGunki G'Corps Crossover Spinning Rods are a new range of lure rods offering exceptional value for money! Featuring 9 models in the Bait Casting range each with different lengths and power ratings to cover the full range of bank and boat lure tactics for pike, zander & perch with plugs, lures or soft baits. The blanks are built using high performance IM24T carbon and are well balanced with plenty of reserve power. Resonant and light, these are technical fishing rods featuring SIC anti-frap long leg profiled guides and micro guides.
The new Gunki G Corps Crossover Spinning Rods are a fantastic new rod to the Gunki range.
Article | Model | Action | Section | Ft & In | Length (cm) | Guides (Qty) | Weight (g) | Power (g) |
63948 | S180ML | Fast Regular | 2 | 5.9 | 180 | 7 | 102 | 2-10 |
63949 | S198M/ML | Fast Regular | 2 | 6.5 | 198 | 8 | 107 | 2.5-12 |
63950 | S210M/ML | Fast Regular | 2 | 6.8 | 210 | 8 | 115 | 3.5-20 |
63952 | S215MH | Fast Regular | 2 | 7 | 215 | 8 | 121 | 7-28 |
63953 | S215H | Fast Regular | 2 | 7 | 215 | 8 | 126 | 10-35 |
63954 | S220XH | Fast Regular | 2 | 7.2 | 220 | 8 | 159 | 15-70 |
63955 | S228M/MH | Fast Regular | 2 | 7.4 | 228 | 9 | 129 | 5-25 |
63958 | S260MH | Fast Regular | 2 | 8.5 | 260 | 9 | 143 | 7-30 |
63959 | S260H | Fast Regular | 2 | 8.5 | 260 | 9 | 151 | 10-40 |
63960 | S260XH | Fast Regular | 2 | 8.5 | 260 | 9 | 165 | 15-65 |
New for 2024...In Stock Now!!!